Largest counties in the US
Los Angeles County, California, is the largest US county by population, with 9,663,345 people in 2023. Next come Cook County, Illinois; Harris County, Texas; Maricopa County, Arizona; San Diego County, California. Below are the 100 largest; type to find a county or state.
| Rank | County | People, 2023 |
|---|---|---|
| 1 | Los Angeles CountyCalifornia | 9,663,345 |
| 2 | Cook CountyIllinois | 5,087,072 |
| 3 | Harris CountyTexas | 4,835,125 |
| 4 | Maricopa CountyArizona | 4,585,871 |
| 5 | San Diego CountyCalifornia | 3,269,973 |
| 6 | Orange CountyCalifornia | 3,135,755 |
| 7 | Miami-Dade CountyFlorida | 2,686,867 |
| 8 | Dallas CountyTexas | 2,606,358 |
| 9 | Kings CountyNew York | 2,561,225 |
| 10 | Riverside CountyCalifornia | 2,492,442 |
| 11 | Clark CountyNevada | 2,336,573 |
| 12 | King CountyWashington | 2,271,380 |
| 13 | Queens CountyNew York | 2,252,196 |
| 14 | San Bernardino CountyCalifornia | 2,195,611 |
| 15 | Tarrant CountyTexas | 2,182,947 |
| 16 | Bexar CountyTexas | 2,087,679 |
| 17 | Broward CountyFlorida | 1,962,531 |
| 18 | Santa Clara CountyCalifornia | 1,877,592 |
| 19 | Wayne CountyMichigan | 1,751,169 |
| 20 | Middlesex CountyMassachusetts | 1,623,952 |
| 21 | Alameda CountyCalifornia | 1,622,188 |
| 22 | New York CountyNew York | 1,597,451 |
| 23 | Sacramento CountyCalifornia | 1,584,288 |
| 24 | Philadelphia CountyPennsylvania | 1,550,542 |
| 25 | Hillsborough CountyFlorida | 1,535,564 |
| 26 | Palm Beach CountyFlorida | 1,533,801 |
| 27 | Suffolk CountyNew York | 1,523,170 |
| 28 | Orange CountyFlorida | 1,471,416 |
| 29 | Nassau CountyNew York | 1,381,715 |
| 30 | Bronx CountyNew York | 1,356,476 |
| 31 | Travis CountyTexas | 1,334,961 |
| 32 | Franklin CountyOhio | 1,326,063 |
| 33 | Oakland CountyMichigan | 1,270,426 |
| 34 | Hennepin CountyMinnesota | 1,258,713 |
| 35 | Cuyahoga CountyOhio | 1,233,088 |
| 36 | Allegheny CountyPennsylvania | 1,224,825 |
| 37 | Collin CountyTexas | 1,195,359 |
| 38 | Wake CountyNorth Carolina | 1,190,275 |
| 39 | Salt Lake CountyUtah | 1,185,813 |
| 40 | Mecklenburg CountyNorth Carolina | 1,163,701 |
| 41 | Contra Costa CountyCalifornia | 1,155,025 |
| 42 | Fairfax CountyVirginia | 1,141,878 |
| 43 | Fulton CountyGeorgia | 1,079,105 |
| 44 | Pima CountyArizona | 1,063,162 |
| 45 | Montgomery CountyMaryland | 1,058,474 |
| 46 | Duval CountyFlorida | 1,030,822 |
| 47 | Fresno CountyCalifornia | 1,017,162 |
| 48 | Denton CountyTexas | 1,007,703 |
| 49 | Westchester CountyNew York | 990,817 |
| 50 | Honolulu CountyHawaii | 989,408 |
| 51 | St. Louis CountyMissouri | 987,059 |
| 52 | Gwinnett CountyGeorgia | 983,526 |
| 53 | Capitol Planning RegionConnecticut | 975,328 |
| 54 | Marion CountyIndiana | 968,460 |
| 55 | Pinellas CountyFlorida | 961,596 |
| 56 | Bergen CountyNew Jersey | 957,736 |
| 57 | Prince George's CountyMaryland | 947,430 |
| 58 | Erie CountyNew York | 946,147 |
| 59 | Pierce CountyWashington | 928,696 |
| 60 | DuPage CountyIllinois | 921,213 |
| 61 | Fort Bend CountyTexas | 916,778 |
| 62 | Milwaukee CountyWisconsin | 916,205 |
| 63 | Kern CountyCalifornia | 913,820 |
| 64 | Shelby CountyTennessee | 910,042 |
| 65 | Hidalgo CountyTexas | 898,471 |
| 66 | Macomb CountyMichigan | 875,101 |
| 67 | El Paso CountyTexas | 869,880 |
| 68 | Montgomery CountyPennsylvania | 868,742 |
| 69 | Worcester CountyMassachusetts | 866,866 |
| 70 | Middlesex CountyNew Jersey | 863,623 |
| 71 | Essex CountyNew Jersey | 851,117 |
| 72 | Snohomish CountyWashington | 844,761 |
| 73 | Baltimore CountyMaryland | 844,703 |
| 74 | Lee CountyFlorida | 834,573 |
| 75 | Ventura CountyCalifornia | 829,590 |
| 76 | Hamilton CountyOhio | 827,058 |
| 77 | Polk CountyFlorida | 818,330 |
| 78 | Essex CountyMassachusetts | 810,089 |
| 79 | San Francisco CountyCalifornia | 808,988 |
| 80 | Oklahoma CountyOklahoma | 808,866 |
| 81 | San Joaquin CountyCalifornia | 800,965 |
| 82 | Multnomah CountyOregon | 789,698 |
| 83 | Cobb CountyGeorgia | 776,743 |
| 84 | Jefferson CountyKentucky | 772,144 |
| 85 | Suffolk CountyMassachusetts | 768,425 |
| 86 | DeKalb CountyGeorgia | 762,992 |
| 87 | Monroe CountyNew York | 748,482 |
| 88 | El Paso CountyColorado | 744,215 |
| 89 | Norfolk CountyMassachusetts | 727,473 |
| 90 | San Mateo CountyCalifornia | 726,353 |
| 91 | Utah CountyUtah | 719,174 |
| 92 | Jackson CountyMissouri | 718,560 |
| 93 | Denver CountyColorado | 716,577 |
| 94 | Davidson CountyTennessee | 712,334 |
| 95 | Montgomery CountyTexas | 711,354 |
| 96 | Lake CountyIllinois | 708,760 |
| 97 | Hudson CountyNew Jersey | 705,472 |
| 98 | Will CountyIllinois | 700,728 |
| 99 | Williamson CountyTexas | 697,191 |
| 100 | Tulsa CountyOklahoma | 682,868 |
Largest by land area
- Yukon-Koyukuk Census Area, Alaska: 145,582 sq mi
- North Slope Borough, Alaska: 88,824 sq mi
- Bethel Census Area, Alaska: 40,639 sq mi
- Northwest Arctic Borough, Alaska: 35,663 sq mi
- Southeast Fairbanks Census Area, Alaska: 24,832 sq mi
- Matanuska-Susitna Borough, Alaska: 24,707 sq mi
- Copper River Census Area, Alaska: 24,692 sq mi
- Lake and Peninsula Borough, Alaska: 23,832 sq mi
- Nome Census Area, Alaska: 22,970 sq mi
- San Bernardino County, California: 20,068 sq mi
Questions
What is the largest county in the US by population?
Los Angeles County, California, with 9,663,345 people in 2023.
What is the largest county in the US by land area?
Yukon-Koyukuk Census Area, Alaska, with 145,582 square miles of land. Outside Alaska it is San Bernardino County, California, with 20,068 square miles.
How many US counties have a million or more people?
48, in the 2023 estimates.
How many people does the 100th-largest county have?
Tulsa County, Oklahoma, ranks 100th with 682,868 people.
Numbers are the US Census Bureau's 2023 population estimates and 2023 county list, which are public domain.